| MONTH YEAR | [[results_YYYY_MM|RALLY]] | NNN and NNN | SSS and SSS | LLL and LLL | EEE and EEE |
| Placeholder | Value |
|---|---|
| | | Vertical bar. This character both starts and ends the line of code for a table row as well as separates each column in the row |
| MONTH YEAR | The full name of the month and year (e.g. April 2011) |
| YYYY | The four digit year (e.g. 2011) |
| MM | The two digit month (e.g. 04) |
| RALLY | The name of the rally (e.g. Spring Tour IX) |
| NNN and NNN | The full names of the winning novice driver and navigator, in that order (e.g. Dave Leach and Leslie Swiedom). The names of couples that share a last name should be shortened (e.g. Mark and Anne Lackey) |
| SSS and SSS | The full names of the winning stock driver and navigator, in that order |
| LLL and LLL | The full names of the winning limited driver and navigator, in that order |
| EEE and EEE | The full names of the winning equipped driver and navigator, in that order |
===== Detailed results ===== RALLY XXXDAY, MONTH DAY, YEAR Rallymaster: MASTER Maximum score per leg is MAXSCORE ^ Car no. ^ Driver ^ Navigator ^ 1 ^ 2 ^ 3 ^ Total ^ Class ^ Place in class ^ Place overall ^
| Placeholder | Value |
|---|---|
| RALLY | The name of the rally (e.g. Spring Tour IX) |
| XXXDAY | The full name of the day the rally was held (e.g. Sunday) |
| MONTH | The full name of the month the rally was held (e.g. April) |
| DAY | The numeric day the rally was held (e.g. 28) |
| YEAR | The four digit year the rally was held (e.g. 2011) |
| MASTER | The full name or names of the rallymaster(s) (e.g. Tom Greig and Robert Harvey) |
| MAXSCORE | The numeric maximum score per leg (e.g. 200) |
| ^ 1 ^ 2 ^ 3 ^ | One column heading for each leg of the rally. Add additional numbers surrounded by carets if needed |
| NUM | DRV | NAV | LEG1 | LEG2 | LEG3 | SUM | CLS | PLCC | PLCO |
| Placeholder | Value |
|---|---|
| NUM | The car number (e.g. 3) |
| DRV | The full name of the driver (e.g. Dave Leach) |
| NAV | The full name of the navigator (e.g. Leslie Swiedom) |
| LEG1 | The team's score for the first leg (e.g. 100) |
| LEG2 | The team's score for the second leg (e.g. 0) |
| LEG3 | The team's score for the third leg (e.g. 42) |
| Add additional leg scores as needed by surrounding them with vertical bars | |
| SUM | The team's total score for the rally (e.g. 142) |
| CLS | The abbreviation for the class in which the team participation (Nov / Sto / Lim / Equ) |
| PLCC | The finishing place for the team within their class (1st / 2nd / 3rd…) |
| PLCO | The finishing place for the team among all classes (1st / 2nd / 3rd…) |