Detailed results

You Are Given the Time X
Saturday, August 20, 2011
Rallymaster: Tom Greig
Checkpoint crew: Marty Friedman
Maximum score per leg is 100

* indicates the team bought time. The score includes both the penalty and the resulting score at the checkpoint.

Car no. Driver Navigator 1 2 3 4 5 6 7 8 9 Total Class Place in class Place overall
1 Mike Strawbridge Robert Harvey 1 1 0 0 2 6 1 1 0 12 Equ 1st 1st
7 Scott Perkins Fred Hollinger 1 0 3 2 2 11 4 3 5 31 Sto 1st 2nd
18 Eric Davis Kyle & Kai-Li Updegrove 3 31 1 3 0 16 0 3 10 67 Lim 1st 3rd
2 Dave Leach Leslie Swiedom 2 27* 4 1 1 28 27 3 2 68 Sto 2nd 4th
11 Anthony Neu Jeff Bushman 1 63 3 2 1 8 13 2 2 95 BMW 1st 5th
9 Scott Pope Cindi Pope 11 45 50 12 3 31 19 10 12 193 BMW 2nd 6th
12 Jonathan Poole Janice Poole 26 51 14 15 49 15 19 18 3 210 BMW 3rd 7th
17 Gary Beck Phyllis Beck 12 19 65 11 8 16 83 11 43* 225 BMW 4th 8th
4 Dean Richardson Shanna Richardson 16 20 11 16 7 6 44 49 61 230 Nov 1st 9th
8 Amar Patel Raj Patel 26 69 31 1 7 40 47 3 46 270 BMW 5th 10th
13 Dan Walsh Amy Walsh 7 52 15 43 9 13 12 99 33 283 BMW 6th 11th
16 Kevin Hagler Anne Hagler 10 12 47 3 51 30 82 29 43 307 BMW 7th 12th
3 Mark Lackey Anne Lackey 41 100 25 3 5 15 40 16 69 314 Nov 2nd 13th
15 Jason Courant David Harrison 20 27 10 13 14 17 100 100 100 401 BMW 8th 14th
14 John Mills Taylor Mills 25 42 100 100 1 58 25 100 92 543 BMW 9th 15th
6 Jennifer Whittaker Carole Whittaker 81 100 46 43 54 22 11 100 100 557 Nov 3rd 16th
10 Ed Hamilton Jack Hamilton 81 100 46 43 54 22 11 100 100 679 BMW 10th 17th
5 Dawn Harper Ken Harper Did not finish Nov 4th 18th
 

Membership is $20 per year. Membership and participation revenue is used for club expenses. GSCC is a non-profit club.

results_2011_08.txt ยท Last modified: 2011/08/22 14:28 by Dave Leach

Copyright Georgia Sports Car Club. Design by PHPLD Templates. Sponsored by Aviva Directory. New location