| Date | Event | Novice class | Stock class | Limited class | Equipped class |
|---|
| May 2014 | Next Rally | Wilkinson and Fritz | Martens and Updegrove | Greig and Freidman | |
| April 2014 | Borderland Rally | Good and Good | Greig and Freidman | ||
| September 2013 | Zingara Madness II | Wilkinson & Fritz | Updegrove & Updegrove | Strawbridge & Harvey | |
| July 2013 | U.N.O Rally | Gary Beck and DJ McCall | Kyle and Kai-Li Updegrove | Tom Greig and Marty Freidman | |
| June 2013 | Summer Fling | Amy and Z Staehling | Tom Greig and Marty Friedman | ||
| October 2012 | City Among the Trees | Dan and Becky Chaussinand | Kyle and Kai-Li Updegrove | ||
| September 2012 | Zingara Madness | Percy C. and Brenda P. | Mike Strawbridge and Tom Greig | Jaun A. and Ken E. | |
| July 2012 | You Are Given the Time XI | Jeff and Carrie Bushman | Brian, Jack and Bob | Kyle Updegrove and family | |
| October 2011 | You Are Given the Time X | Dean and Shanna Richardson BMW Car Club of America, Peachtree Chapter: Anthony Neu and Jeff Bushman | Scott Perkins and Fred Hollinger | Eric Davis and Kyle & Kai-Li Updegrove | Mike Strawbridge and Robert Harvey |
| April 2011 | 1/2 and 1/3 | Keith Gowter and Rick Wright | Robert Harvey and Mark Pullen | ||
| November 2010 | Turkey Buffet | BMW Car Club of America, Peachtree Chapter: Jeff and Carrie Bushman | GSCC: Dave Leach and Leslie Swiedom |
||
| October 2010 | Sign, Sign, Everywhere Is a Sign | Novice: Jim and Christine Kowalczyk | Open: Dave Leach and Leslie Swiedom |
||
| September 2010 | Ever Increasing Difficulty | Shannon and Tina DeJager | Dave Leach and Leslie Swiedom | Tom Greig and Marty Friedman | |
| August 2010 | You Are Given the Time IX | Holly Woodward and Kristy VanTries | Dave Leach and Leslie Swiedom | Robert Harvey and Kyle Updegrove | |
| June 2010 | Mountain Park to Mountain Park | David Giguere and Tim Maguire | Mark and Anne Lackey | Mike Strawbridge and Robert Harvey | |
| May 2010 | Spring Tour VIII | Kyle and Kai-Li Updegrove | |||
| April 2010 | To Helen Back | Tom Greig | |||
| March 2010 | March Madness | Eric Davis and Kyle Updegrove | |||
| November 2009 | Oktoberfest Revisited | Suzanne Willett and John Cloonan | Jay Clem and Kyle Updegrove | Alfa Romeo Owners Club of Georgia: George and Joan Forster |
|
| July 2009 | You Are Given the Time VIII | Nate Murray and Kyle Updegrove | Jeff Beindorfi and Scott Perkins | Mike Strawbridge and Robert Harvey | |
| February 2009 | Dave's Memorial Rally | Novice: Scott and Craig | Open: Janice and Robert |
||
| September 2008 | Something Old, Something New | Rick and Sarah Murray | Eleanor Nabney and Dan Dougherty | Nate Murray and Kyle Updegrove | Tom Greig and Robert Harvey |
| August 2008 | You Are Given the Time VII - Bartow | Chuck Woodrum and Karen Guard | Robert Harvey and Fred Hollinger | Andrew, Leslie and Victoria Willets | |
| July 2008 | On a Tire and a Prayer | Mark and Anne Lackey | Eric Davis and Angela Loverk | Tom Greig and Marty Friedman | |
| April 2008 | Spring Tour VI | Jim Woodin and Fred Hollinger | Robert Harvey | Tom Greig and Marty Friedman | |
| November 2007 | Turkey Hunt | Georgia Triumph Association: Richard and Barbara Turner | Georgia Sports Car Club: Kyle Updegrove and Eric Davis |
||
| October 2007 | Border Line VIII | Chris and Jordan Weinert | Robert Harvey | Tom Greig and Marty Friedman | |
| September 2007 | To Be or Not To Be | Tom Greig and Kyle Updegrove | Andrew, Leslie and Victoria Willets | Mike Strawbridge and Robert Harvey | |
| July 2007 | You Are Given the Time VI | Jay S. and Jay T. Cropper | Arch Scurlock and Fred Hollinger | Andrew, Leslie and Victoria Willets | Mike Strawbridge and Robert Harvey |
| May 2007 | Spring Tour V | Karen and Charles Spradlin | September and Dave Leach | Tom Greig and Marty Friedman | |
| March 2007 | Dave's Disappearing Rally | September and Dave Leach | Tom Greig and Robert Harvey | ||
Novice class uses the same equipment restrictions as stock class, but is only open to teams where neither member has participated in more than six rallies.
Stock class allows the use of any clock or watch, and any four function calculator with the ability to commit one value to memory. Mileage measurement is limited to the car's stock odometer. Charts, graphs, and Stevens wheels are also allowed in this class.
Limited class allows the use of any clock or watch, and any calculator, including programmable calculators and Curtas. Mileage measurement can be done with any odometer, including those capable of accuracy to within 0.001 miles with a correction factor. No two devices may be capable of being interconnected, even if they are not (e.g. a laptop computer, which can both calculate and receive mileage input directly, is disallowed in the limited class).
Equipped class has no restrictions. Any type of equipment, including dedicated rally computers and laptop computers, is permitted.